Please download the ICSGSC 2023 Program here.
Friday | September 22nd, 2023 (2023年9月22日, 星期五)
9:30-12:00 13:30-17:00 |
Participants Registration & Conference Kits Collection |
Saturday | September 23rd, 2023 (2023年9月23日, 星期六)
09:00-09:20 | Opening Ceremony |
09:20-09:30 | Group Photo |
09:30-10:15 | Keynote Speech - Prof. A. R. Al-Ali, American University of Sharjah, UAE |
10:15-10:30 | Coffee Break |
10:30-11:15 | Invited Speech - Prof. Haoyong Chen, South China University of Technology, China |
11:15-12:00 | Invited Speech - Assoc. Prof. Sohrab Mirsaeidi, Beijing Jiaotong University, China |
12:00-13:00 | Lunch Time |
13:00-13:45 | Keynote Speech - Prof. Leopoldo García Franquelo, University of Seville, Spain; Harbin Institute of Technology, China |
13:45-14:30 | Invited Speech - Prof. Chen Shen, Tsinghua University, China |
14:30-15:15 | Keynote Speech - Prof. Zhe Chen, Aalborg University, Denmark |
15:15-15:30 | Coffee Break |
15:30-16:15 | Invited Speech - Asst. Prof. Zhongbei Tian, University of Birmingham, UK |
16:15-17:00 | Invited Speech - Prof. Songbing Zou, Lanzhou University, China |
17:10-18:10 | Poster Session (41 posters) |
18:30-20:00 | Dinner Banquet & Awards Ceremony |
Sunday | September 24th, 2023 (2023年9月24日, 星期天)
08:30-10:15 | Best Student Papers Competition I - DC Transmission System and Distribution Network |
Best Student Papers Competition II - Design and Performance Analysis of Novel Batteries | |
10:30-12:15 | Best Student Papers Competition III - Hybrid Energy Systems and Power Load Forecasting |
Session 1 - Digital Power Grid Control and Security Assessment | |
12:30-13:30 | Lunch |
13:30-15:30 | Session 2 - Modern Power Electronics and Transmission Technology |
Session 3 - Modern Energy Science and Energy Storage Technology | |
Online Sessions | |
8:30-10:00 | Session 4 - Safety and Heating Analysis of Electric Power Transmission Lines |
10:30-12:00 | Session 5 - Load Calculation, Operation Mode, and Safety Management in Distribution Networks |
12:00-13:30 | Lunch Break |
13:30-15:30 | Session 6 - Power System and Microgrid Operation and Reliability Analysis |
15:45-17:45 | Session 7 - Wind Power Generation Model and Clean Energy System Optimization |
© 2017-2023 ICSGSC | All rights reserved.
2023 the 7th International Conference on Smart Grid and Smart Cities (ICSGSC)